2 min read
· updated 23 Jul 2026
Recording source
| Control | Purpose |
| Current source | Displays the source currently selected for recording. |
| Capture from | Select Input device for a physical or virtual input. Select a supported playback-capture option to record audio being played by Windows without relying on Stereo Mix. |
| Device | Select the microphone, line input, audio interface, virtual cable, playback endpoint or other device that carries the broadcast audio. |
| Refresh | Rescans Windows audio devices after connecting hardware, enabling a device or changing drivers. |
SOURCE SELECTION: Choose the device that carries the final program output, not a studio microphone, unless microphone audio is specifically what you intend to archive.
Recording format
| Control | Guidance |
| Codec | The compression format used for each file. MP3 is widely compatible; additional choices depend on the installed version and codecs. |
| Sample rate | The number of audio samples captured each second. 44,100 Hz is a common broadcast-archive setting. |
| Bit rate | Controls compressed audio quality and file size. A higher bit rate generally increases quality and storage use. |
| Channels | Mono uses less storage and is suitable for many speech-focused archives. Stereo preserves left/right program information. |
Output and filename settings
| Control | Guidance |
| Folder | The directory in which recording files are stored. Use a dedicated location on a drive with adequate capacity and reliable permissions. |
| Filename template | Defines each file name. The displayed example updates so you can check the result before recording. |
| Serial number | Provides a sequence value for filename configurations that use sequential numbering. Avoid resetting it unless there is an operational reason. |
| Split records into | Creates a new file at the selected interval, such as every 60 minutes. |
| Align splits to the clock | Starts segments on clock boundaries. For example, hourly files can run from 14:00 to 15:00 instead of one hour from the moment recording began. |
Filename template example
The default pattern is based on date and time, producing sortable names such as 20260719-203839.mp3. Common date and time tokens include:
| Token | Meaning | Token | Meaning |
%Y | Four-digit year | %H | 24-hour hour |
%m | Two-digit month | %M | Minute |
%d | Two-digit day | %S | Second |
TIP: Use year-month-day followed by 24-hour time. Files then sort chronologically in both BroadcastLogger and Windows File Explorer.